Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Cambray | 1 |
| 2 | Campbell | 1 |
| 3 | Caricofe | 1 |
| 4 | Carolingien | 1 |
| 5 | Carr | 1 |
| 6 | Chambers | 2 |
| 7 | Charlemagne | 1 |
| 8 | Charles II | 1 |
| 9 | Click | 58 |
| 10 | Cline | 3 |
| 11 | Coburn | 1 |
| 12 | Collins | 1 |
| 13 | Colysman | 1 |
| 14 | Cool | 2 |
| 15 | Cooley | 1 |
| 16 | Cornelious | 1 |
| 17 | Couwenhoven | 6 |
| 18 | Cox | 3 |
| 19 | Crigers | 1 |
| 20 | Crommelin | 1 |
| 21 | Crouse | 1 |
| 22 | Cunningham | 1 |
| Total individuals: 84 Total Names: 22 |


