Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Hainault | 2 |
| 2 | Halstead | 10 |
| 3 | Hamersley | 4 |
| 4 | Hancock | 1 |
| 5 | Hardin | 2 |
| 6 | Harless | 3 |
| 7 | Harmensen | 2 |
| 8 | Harris | 1 |
| 9 | Harshbarger | 1 |
| 10 | Hawes | 1 |
| 11 | Heaton | 1 |
| 12 | Hedwig | 1 |
| 13 | Heimbach | 1 |
| 14 | Henderson | 3 |
| 15 | Hendricksen | 2 |
| 16 | Hendrix | 4 |
| 17 | Herxker | 1 |
| 18 | Hess | 1 |
| 19 | Heubecq | 1 |
| 20 | Hickman | 6 |
| 21 | Hildegarde | 1 |
| 22 | Hill | 1 |
| 23 | Hinton | 2 |
| 24 | Holterman | 1 |
| 25 | Hoover | 1 |
| 26 | Hopper | 1 |
| 27 | Howse | 1 |
| 28 | Hughes | 1 |
| 29 | Humbert | 1 |
| 30 | Hunter | 4 |
| Total individuals: 58 Total Names: 30 |


