Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | L. | 1 |
| 2 | Landes | 2 |
| 3 | Lane | 1 |
| 4 | Lathrop | 3 |
| 5 | Lattimore | 1 |
| 6 | Laurens | 1 |
| 7 | Lens | 2 |
| 8 | Lewes | 1 |
| 9 | Linderic (Harlebec) | 1 |
| 10 | Littlejohn | 1 |
| 11 | Louis I | 1 |
| 12 | Love | 1 |
| 13 | Lowery | 1 |
| 14 | Luse | 1 |
| 15 | Lutton | 6 |
| 16 | Lynch | 1 |
| 17 | Lynn | 1 |
| Total individuals: 26 Total Names: 17 |


