Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Reading | 1 |
| 2 | Rebouillon | 1 |
| 3 | Register | 2 |
| 4 | Remi | 1 |
| 5 | Richardson | 1 |
| 6 | Riggs | 2 |
| 7 | Roath | 1 |
| 8 | Ross | 1 |
| 9 | Rumigny | 1 |
| 10 | Russ | 10 |
| 11 | Rycken | 4 |
| 12 | Ryker | 4 |
| Total individuals: 28 Total Names: 12 |


